<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iancul.com &#187; My photos</title>
	<atom:link href="http://iancul.com/blog/category/my-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://iancul.com</link>
	<description>Graphic design blog &#38; portfolio of Iancu Barbarasa.</description>
	<lastBuildDate>Mon, 22 Apr 2013 12:28:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Different ways of looking</title>
		<link>http://iancul.com/blog/2011/03/04/different-ways-of-looking/</link>
		<comments>http://iancul.com/blog/2011/03/04/different-ways-of-looking/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:18:04 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Alan Fletcher]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iancul.com/?p=3095</guid>
		<description><![CDATA[Few days ago, I happened to walk past a beautiful scene: a bright-orange pot, holding a tiny, Little-Prince-like tree, caught up right in the never-ending battle between light &#38; shadow. Obviously, I had to stop for a look and a quick shot: Half an hour later, still thinking about the photo, I felt like putting [...]]]></description>
				<content:encoded><![CDATA[<p>Few days ago, I happened to walk past a beautiful scene: a bright-orange pot, holding a tiny, Little-Prince-like tree, caught up right in the never-ending battle between light &amp; shadow. Obviously, I had to stop for a look and a quick shot:</p>
<p><img class="alignnone size-full wp-image-3113" title="iancul-ways-of-looking-orig-s" src="http://iancul.com/files/2011/03/iancul-ways-of-looking-orig-s.jpg" alt="" width="403" height="540" /></p>
<p>Half an hour later, still thinking about the photo, I felt like putting more emphasis on the subject, closing the frame in and warming the whole scene even more — while I was quite skeptical about <a href="http://instagr.am/" target="_blank">Instagram</a> at the beginning, dismissing it as yet another &#8216;hipster-app&#8217;, I came to love it quite fast after giving it a try: it&#8217;s fast, it&#8217;s simple and it lets me focus on the subject and on the title — a great exercise for any creative person (true, some use it to share their breakfast menu to the world, but I guess that can&#8217;t be helped in the current no-privacy world). So here came the second, more focused treatment, titled <em>&#8216;It&#8217;s mostly about being there at the right time, eyes opened.&#8217;</em></p>
	<div id="attachment_3105" class="caption-wrap alignnone">
		<img class="size-full wp-image-3105" src="http://iancul.com/files/2011/03/iancul-ways-of-looking-1.jpg" alt="" width="540" height="540" />		<div class="push_1 grid_3 caption">
			<h4></h4>
			&#39;It&#39;s mostly about being there at the right time, eyes opened.&#39;		</div>
	</div>
	
<p>As my Instagram account publishes instantly to <a href="http://www.twitter.com/iancul/" target="_blank">my Twitter account</a>, one of my followers retweeted it. While it&#8217;s always nice when people &#8216;like&#8217; your stuff, seeing the retweet made me look at the photo again. Oddly enough, there was something new, something I didn&#8217;t see the first time. Or, better said, I realised that, in spite of the title, my eyes haven&#8217;t been open enough.</p>
	<div id="attachment_3104" class="caption-wrap alignnone">
		<img class="size-full wp-image-3104" src="http://iancul.com/files/2011/03/iancul-looking-visual-comparisons.jpg" alt="" width="220" height="256" />		<div class="push_1 grid_3 caption">
			<h4></h4>
			Graphic Design: Visual Comparisons (1964), by Fletcher Forbes Gill		</div>
	</div>
	
<p>As a big fan of <a href="http://pentagram.com/" target="_blank">Pentagram</a>, I have pretty much all the books they&#8217;ve ever made, starting with the above beauty, &#8220;<a href="http://www.amazon.co.uk/Graphic-Design-Comparison-Alan-Fletcher/dp/0289276543" target="_blank">Graphic Design: Visual Comparisons</a>&#8221; (1964), written by <em>Alan Fletcher, Colin Forbes</em> and <em>Bob Gill</em> before the official birth of <em>Pentagram</em> (the <em>Fletcher Forbes Gill</em> studio eventually <a href="http://en.wikipedia.org/wiki/Pentagram_%28design_studio%29" target="_blank">became Pentagram</a> in 1972). The simple drawing on the cover, depicting the book&#8217;s title, would&#8217;ve probably went just as well on the cover of Alan Fletcher&#8217;s later book, <a href="http://www.phaidon.co.uk/store/general-non-fiction/alan-fletcher-the-art-of-looking-sideways-9780714834498/" target="_blank">The Art of Looking Sideways</a> (2001). So with these two  constantly roaming through the back of my mind, I saw an entirely different scene, where the orange pot was no longer the main subject, but where several other much more interesting &#8216;characters&#8217; were &#8216;looking&#8217; around in many different ways. The title this time, <em>&#8216;&#8230; and there&#8217;s always more than just one way of looking.&#8217;</em></p>
	<div id="attachment_3106" class="caption-wrap alignnone">
		<img class="size-full wp-image-3106" src="http://iancul.com/files/2011/03/iancul-ways-of-looking-2.jpg" alt="" width="540" height="540" />		<div class="push_1 grid_3 caption">
			<h4></h4>
			&#39;... and there&#39;s always more than just one way of looking.&#39;		</div>
	</div>
	
<p>After this, I started playing around some more, trying black &amp; white versions of the photo, other crops and so on. None made me happier than the above one, but it really was a great to be reminded that one can look at things from so many different perspectives. Of course, the scene had quite a lot of things to play around with and focus on, but the same exercise can be done with almost anything, even just one single object. For example, I remember one of the assignments my high school design teacher told me about: you are given a single push pin — you have to come up with a complex pencil drawing composition on a large A1 paper, based only on that tack. Now, there&#8217;s a challenge, if you needed one.</p>
<p>And since I mentioned <a href="http://en.wikipedia.org/wiki/Push_Pin_Studios" target="_blank">push pins</a>, there&#8217;s no better way of concluding it than with this <a href="http://en.wikipedia.org/wiki/Milton_Glaser">Milton Glaser</a> poster:</p>
	<div id="attachment_3137" class="caption-wrap alignnone">
		<img class="size-full wp-image-3137" src="http://iancul.com/files/2011/03/Milton-Looking-is-not-seeing.jpg" alt="" width="380" height="508" />		<div class="push_1 grid_3 caption">
			<h4></h4>
			Milton Glaser&#39;s &quot;Looking is not Seeing&quot; poster.		</div>
	</div>
	
<p>—</p>
<p><span class="note"><span class="note">Further links and credits:<br />
— thanks to <a href="http://twitter.com/roxmoldovan" target="_blank">Roxana</a> for helping me see things differently;<br />
— you&#8217;d probably enjoy <a href="http://instagrid.me/iancul/?v=list" target="_blank">my Instagrid photo collection</a> (now over 100);<br />
— you can <a href="http://www.miltonglaserworks.com/product.php?productid=16365" target="_blank">buy Milton&#8217;s poster</a> on his website.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2011/03/04/different-ways-of-looking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And Snow Covered The Land&#8230;</title>
		<link>http://iancul.com/blog/2010/02/08/and-snow-covered-the-land/</link>
		<comments>http://iancul.com/blog/2010/02/08/and-snow-covered-the-land/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:18:16 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[Bodoni]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fude pen]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/?p=1321</guid>
		<description><![CDATA[Such a wonderful thing to draw aimlessly on a torn paper, randomly picked among the piles of books and papers on your desk, never knowing what you&#8217;ll eventually get to — and not even suspecting that it&#8217;ll be related in any way to future events. If Mr. Glaser says &#8216;drawing is thinking&#8216;, could it be [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2010/02/and-snow.jpg" alt="" width="600" height="800" class="alignnone size-full wp-image-1322" /></p>
<p>Such a wonderful thing to draw aimlessly on a torn paper, randomly picked among the piles of books and papers on your desk, never knowing what you&#8217;ll eventually get to — and not even suspecting that it&#8217;ll be related in any way to future events. If Mr. Glaser says &#8216;<a href="http://www.amazon.com/Drawing-Thinking-Milton-Glaser/dp/1585679941">drawing is thinking</a>&#8216;, could it be that drawing is also a small peek into the future? I wonder&#8230;</p>
<p>(also <a href="http://www.flickr.com/photos/ibarbar/4340320896/">on flickr</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2010/02/08/and-snow-covered-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Sans — to hate or not to hate</title>
		<link>http://iancul.com/blog/2009/05/02/comic-sans/</link>
		<comments>http://iancul.com/blog/2009/05/02/comic-sans/#comments</comments>
		<pubDate>Sat, 02 May 2009 10:23:10 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Japan/Asia]]></category>
		<category><![CDATA[My photos]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/?p=923</guid>
		<description><![CDATA[A fun, interesting and tought-provoking short documentary about the typeface we all love to hate: Comic Sans. Makes you think that nothing must be taken lightly, especially when it comes to human perceptions (and design in general). Here&#8217;s a challenge: try designing a logo using Comic Sans (that&#8217;s not for a cartoon magazine, of course [...]]]></description>
				<content:encoded><![CDATA[<p>A fun, interesting and tought-provoking short documentary about the typeface we all love to hate: <a href="http://en.wikipedia.org/wiki/Comic_Sans">Comic Sans</a>.  Makes you think that nothing must be taken lightly, especially when it comes to human perceptions (and design in general).</p>
<p><em>Here&#8217;s a challenge:<br />
try designing a logo using Comic Sans (that&#8217;s not for a cartoon magazine, of course :P).</em></p>
<p><iframe src="http://player.vimeo.com/video/1994310" width="540" height="405" frameborder="0"></iframe>
<p><a href="http://vimeo.com/1994310">Comic Sans</a> from <a href="http://vimeo.com/user847248">Sam and Anita</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em>(via <a href="http://www.designobserver.com">design observer</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2009/05/02/comic-sans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow everywhere</title>
		<link>http://iancul.com/blog/2008/12/26/snow-everywhere/</link>
		<comments>http://iancul.com/blog/2008/12/26/snow-everywhere/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:20:11 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[My photos]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/12/26/snow-everywhere/</guid>
		<description><![CDATA[NW view of Straja Peak, Valea Jiului, Romania. Few things can compare with the pleasure of freeriding through the snow powder, down the slopes of the mountain, through woods and alpine plains alike. I only hope that I&#8217;ll still be able to ski — meaning, we&#8217;ll still have enough snow — in Romania ten or [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/12/straja-nw-m.jpg" alt="straja-nw-m.jpg" /><br />
<em>NW view of Straja Peak, Valea Jiului, Romania.</em></p>
<p>Few things can compare with the pleasure of freeriding through the snow powder, down the slopes of the mountain, through woods and alpine plains alike. I only hope that I&#8217;ll still be able to ski — meaning, we&#8217;ll still have enough snow — in Romania ten or twenty years from now.</p>
<p><strong>Happy holidays everyone, snowy or sunny, just as you like it :)</strong></p>
<p><em>You can view a larger image, along with others on <a href="http://www.flickr.com/photos/ibarbar/">my flickr</a>. Two videos with my brother and I freeriding are also online on youtube, <a href="http://www.youtube.com/watch?v=5y1VwhfoEEQ">here</a> and <a href="http://www.youtube.com/watch?v=bAHPzxlD_UI&amp;feature=channel">here</a> :)</em></p>
<p><em>Later edit:<br />
Well, it seems &#8216;freeriding&#8217; is a snowboarding term, so the better thing to use would be <strong>backcountry skiing</strong> :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/12/26/snow-everywhere/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Massive Attack To The Heart</title>
		<link>http://iancul.com/blog/2008/08/03/massive-attack-to-the-heart/</link>
		<comments>http://iancul.com/blog/2008/08/03/massive-attack-to-the-heart/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:45:53 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[My photos]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/08/03/massive-attack-to-the-heart/</guid>
		<description><![CDATA[(view larger on flickr) Superb concert last night in Bucharest. It thrilled me to see that not only did they know in which country they were (this may sound odd, but many artist coming here for the first time mistook us for Budapest—a big mistake, considering the ancient national issues between romaniand and hungarians), but [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/08/massive-1m.jpg" alt="massive-1m.jpg" /><br />
<em><br />
(view larger on <a href="http://www.flickr.com/photos/ibarbar/2728138998/">flickr</a>)</em></p>
<p>Superb concert last night in Bucharest. It thrilled me to see that not only did they know in which country they were (this may sound odd, but many artist coming here for the first time mistook us for Budapest—a big mistake, considering the ancient national issues between romaniand and hungarians), but most of their impressive type&amp;image screen kept rolling strong headlines in romanian, among some being facts about our political problems. It really showed how serious <a href="http://en.wikipedia.org/wiki/Robert_Del_Naja">Del Naja</a> is about his campaigns and how much it means to him to fight for an idea through his music and shows.</p>
<p>And the music&#8230; well, it was enchanting, hypnotising, hair raising. Can&#8217;t wait to get the new album :)</p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/08/03/massive-attack-to-the-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Joy</title>
		<link>http://iancul.com/blog/2008/07/19/simple-joy/</link>
		<comments>http://iancul.com/blog/2008/07/19/simple-joy/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:02:05 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/07/19/simple-joy/</guid>
		<description><![CDATA[(view larger on Flickr)]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/07/joy_m.jpg" alt="joy_m.jpg" /><br />
<em>(view larger on <a href="http://www.flickr.com/photos/ibarbar/2682362959/">Flickr</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/07/19/simple-joy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Soon It&#039;ll Be Ok</title>
		<link>http://iancul.com/blog/2008/07/19/soon-itll-be-ok/</link>
		<comments>http://iancul.com/blog/2008/07/19/soon-itll-be-ok/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:00:15 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/07/19/soon-itll-be-ok/</guid>
		<description><![CDATA[(view larger on Flickr)]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/07/soon-it-ll-be-ok_m.jpg" alt="soon-it-ll-be-ok_m.jpg" /><br />
<em>(view larger on <a href="http://www.flickr.com/photos/ibarbar/2682362663/">Flickr)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/07/19/soon-itll-be-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Clouds</title>
		<link>http://iancul.com/blog/2008/06/23/chasing-clouds/</link>
		<comments>http://iancul.com/blog/2008/06/23/chasing-clouds/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 21:46:40 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/06/23/chasing-clouds/</guid>
		<description><![CDATA[(view larger on flickr)]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/06/chasing-clouds.jpg" alt="chasing-clouds.jpg" /></p>
<p><em>(view larger on <a href="http://flickr.com/photos/ibarbar/2602112548/in/photostream/">flickr</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/06/23/chasing-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hespera&#039;s Gate</title>
		<link>http://iancul.com/blog/2008/06/23/hesperas-gate/</link>
		<comments>http://iancul.com/blog/2008/06/23/hesperas-gate/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 21:43:04 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/06/23/hesperas-gate/</guid>
		<description><![CDATA[(been here before—view larger on flickr—Hespera wiki)]]></description>
				<content:encoded><![CDATA[<p><img src="http://iancul.com/wp-content/uploads/2008/06/hespera.jpg" alt="hespera.jpg" /></p>
<p><em>(been here <a href="http://www.iancul.com/blog/2007/05/06/insula-lacul-morii/">before</a>—view larger on <a href="http://flickr.com/photos/ibarbar/2601284525//">flickr</a>—<a href="http://en.wikipedia.org/wiki/Hespera">Hespera</a> wiki)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/06/23/hesperas-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wanna be a poster</title>
		<link>http://iancul.com/blog/2008/06/22/i-wanna-be-a-poster/</link>
		<comments>http://iancul.com/blog/2008/06/22/i-wanna-be-a-poster/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:42:37 +0000</pubDate>
		<dc:creator>iancul</dc:creator>
				<category><![CDATA[My photos]]></category>

		<guid isPermaLink="false">http://www.iancul.com/blog/2008/06/22/i-wanna-be-a-poster/</guid>
		<description><![CDATA[I&#8217;d sure love to turn this photo into a poster :) Big type would look great on it, especially Akzidenz Grotesk or Franklin Gothic. Ragged left, of course—would work better than ragged right with the photo flipped, I think. (view larger on flickr)]]></description>
				<content:encoded><![CDATA[<p>I&#8217;d sure love to turn this photo into a poster :) Big type would look great on it, especially <a href="http://www.identifont.com/similar?FU">Akzidenz Grotesk</a> or <a href="http://www.identifont.com/find?font=franklin&amp;q=Go">Franklin Gothic</a>. Ragged left, of course—would work better than ragged right with the photo flipped, I think.</p>
<p><img src="http://iancul.com/wp-content/uploads/2008/06/i-wanna-be-a-poster-m.jpg" alt="i-wanna-be-a-poster-m.jpg" /></p>
<p><em>(view larger on <a href="http://www.flickr.com/photos/ibarbar/2599693075/">flickr</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iancul.com/blog/2008/06/22/i-wanna-be-a-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
